| BRD SHARE PRICE |
| Date | 08-09-2010 | 09-09-2010 | Variation |
| Closing price | 11.40 RON | 11.60 RON | 1.75 % |
| Opening price | 11.30 RON | 11.40 RON | |
| High | 11.50 RON | 11.60 RON | |
| Low | 11.30 RON | 11.40 RON | |
| Volume | 150860.00 RON | 79810.00 RON | |
| BET index | 5055.70 RON | 5136.85 RON | 1.61 % |
| The last 12 month maximum | 15.90 RON | 15.90 RON | |
| The last 12 month minimum | 10.50 RON | 10.50 RON |
| VARIATION OF BRD SHARE |
|
|
For more information, visit Bucharest Stock Exchange website: www.bvb.ro




