The ratings assigned to BRD - Groupe Société Générale are the following:
| Fitch Ratings (update: 4/02/2010) | Rating | Outlook |
| Foreign-Currency Short-Term Issuer Default Rating | F3 | n/a |
| Foreign-Currency Long-Term Issuer Default Rating | BBB | Stable |
| Support Rating | 2 | n/a |
| Moody's (update: 26/11/2009) | Rating | Outlook |
| Global Local Currency Short-Term Deposit | P-1 | |
| Global Local Currency Long-Term Deposit | Baa2 | |
| Foreign Currency Short-Term Deposit | P-3 | Stable |
| Foreign Currency Long-Term Deposit | Baa3 | Stable |
| Financial Strength | D |




