Formular de căutare

Titluri de Stat

Calculator

Completând câmpul Valoare de decontat puteți vedea câte titluri încap în valoarea respectivă.
Toate câmpurile pot fi completate manual în funcție de solicitările clientului.

Fluxuri de numerar

Data Suma Tip

Oferta completa la data de 15/10/2024

Scadența ISIN Cupon(%) Frecvență cupon** Randament net*(%)* Valoare nominală
24/02/2025 RO1425DBN029 4.75 Anual 3.769 5000
28/07/2025 RODD24CXRK47 3.65 Anual 4.753 5000
25/11/2025 ROJ0LNOCKHR8 3.5 Anual 5.012 5000
28/01/2026 RO7EKTXSRHD6 6.3 Anual 5.278 5000
22/04/2026 ROHRVN7NLNO2 4.85 Anual 5.363 5000
24/06/2026 ROGSHSTVFMX2 3.25 Anual 5.401 5000
28/10/2026 RON7NMKOKQG2 7.2 Anual 5.469 5000
31/05/2027 ROP9QVD42HO2 7.2 Anual 5.669 5000
26/07/2027 RO1227DBN011 5.8 Anual 5.64 10000
25/10/2027 RO7P95F9FNY6 2.5 Anual 5.684 5000
26/01/2028 ROAW5KY5CD78 4.15 Anual 5.779 5000
26/04/2028 ROCDG04X8WJ7 6.3 Anual 5.891 5000
30/10/2028 ROZBOC49U096 8.75 Anual 5.957 5000
12/02/2029 ROVRZSEM43E4 5 Anual 5.961 5000
25/04/2029 ROJVM8ELBDU4 6.3 Anual 6.037 5000
25/07/2029 RO3B41D8EX14 4.85 Anual 6.079 5000
29/04/2030 ROXL7LT7QZ66 8 Anual 6.129 5000
24/10/2030 ROINPAL298G4 4.15 Anual 6.116 5000
28/04/2031 RO1JS63DR5A5 7.35 Anual 6.259 5000
24/09/2031 RO1631DBN055 3.65 Anual 6.237 5000
25/02/2032 ROO7A2H5YIN8 6.7 Anual 6.325 5000
29/09/2032 RO52CQA3C829 8.25 Anual 6.37 5000
30/10/2033 ROWLVEJ2A207 7.2 Anual 6.391 5000
31/07/2034 ROTM7EDD92S2 7.1 Anual 6.402 5000
11/10/2034 RO4KELYFLVK4 4.75 Anual 6.354 5000
25/04/2035 RODFIUK7ZV55 6.75 Anual 6.408 5000
28/04/2036 RO1J9H39WKT4 4.25 Anual 6.365 5000
24/02/2038 RO0DU3PR9NF9 7.9 Anual 6.443 5000
29/10/2025 XS1312891549 2.75 Anual 2.108 1000
26/02/2026 XS2178857285 2.75 Anual 2.517 1000
27/09/2026 XS2538440780 5 Anual 2.858 1000
08/12/2026 XS1934867547 2 Anual 2.826 1000
19/04/2027 XS1599193403 2.375 Anual 3.001 1000
07/03/2028 XS2434895558 2.125 Anual 3.424 1000
26/05/2028 XS1420357318 2.875 Anual 3.486 1000
18/09/2028 XS2689949399 5.5 Anual 3.728 1000
11/03/2029 XS1892141620 2.875 Anual 3.775 1000
27/09/2029 XS2538441598 6.625 Anual 4.089 1000
02/12/2029 XS2262211076 1.375 Anual 3.879 1000
08/02/2030 XS1768067297 2.5 Anual 4.086 1000
26/05/2030 XS2178857954 3.624 Anual 4.098 1000
13/07/2030 XS2364199757 1.75 Anual 4.281 1000
22/03/2031 XS2770920937 5.375 Anual 4.652 1000
16/07/2031 XS2027596530 2.124 Anual 4.572 1000
24/09/2031 XS2908644615 5.125 Anual 4.838 1000
28/01/2032 XS2109812508 2 Anual 4.72 1000
30/05/2032 XS2829209720 5.25 Anual 4.908 1000
14/04/2033 XS2330503694 2 Anual 4.93 1000
18/09/2033 XS2689948078 6.375 Anual 5.1 1000
07/02/2034 XS2434895806 3.75 Anual 5.132 1000
03/04/2034 XS1970549561 3.5 Anual 5.041 1000
29/10/2035 XS1313004928 3.875 Anual 5.335 1000
22/02/2036 XS2770921315 5.625 Anual 5.47 1000
30/05/2037 XS2829810923 5.625 Anual 5.576 1000
08/02/2038 XS1768074319 3.375 Anual 5.535 1000
11/03/2039 XS1892127470 4.125 Anual 5.583 1000
02/12/2040 XS2258400162 2.625 Anual 5.634 1000
14/04/2041 XS2330514899 2.75 Anual 5.642 1000
13/04/2042 XS2364200514 2.875 Anual 5.667 1000
24/09/2044 XS2908645265 6 Anual 5.93 1000
03/04/2049 XS1968706876 4.625 Anual 5.723 1000
28/01/1950 XS2109813142 3.375 Anual 5.635 1000
27/02/2027 XS2434895988 3 Semi-anual 4.279 2000
25/11/2027 XS2485248806 5.25 Semi-anual 4.585 2000
17/02/2028 XS2571922884 6.625 Semi-anual 4.834 2000
30/01/2029 XS2756521212 5.875 Semi-anual 5.008 2000
14/02/2031 XS2201851172 3 Semi-anual 5.243 2000
27/03/2032 XS2434896010 3.625 Semi-anual 5.318 2000
17/01/2033 XS2571923007 7.125 Semi-anual 5.594 2000
30/01/2034 XS2756521303 6.375 Semi-anual 5.783 2000
25/05/2034 XS2485249523 6 Semi-anual 5.753 2000
24/03/2035 XS2908633683 5.75 Semi-anual 5.866 2000
22/01/2044 US77586TAE64 6.125 Semi-anual 6.16 2000
15/06/2048 XS1837994794 5.125 Semi-anual 6.128 2000
14/02/1951 XS2201851685 4 Semi-anual 6.085 2000
17/01/1953 XS2571924070 7.625 Semi-anual 6.497 2000

* In cazul persoanelor fizice, randamentul net este neimpozabil.
Obligatiunile in EUR si USD sunt tranzactionate pe pietele externe.
** Cupon: Pentru obligațiunile în USD, cuponul se plătește semi-anual.