Government Securities

Calculator

Cashflows

Date Amount Type

Government bonds & Treasury bills available on July 16th 2026 - prices are INDICATIVE

Maturity ISIN Coupon(%) Coupon frequency** Yield to maturity(%)* Face Amount
28/10/2026 RON7NMKOKQG2 7.2 Annual 3.911 5000
28/04/2027 RO45DLJ4EE76 7.4 Annual 5.234 5000
31/05/2027 ROP9QVD42HO2 7.2 Annual 5.351 5000
26/07/2027 RO1227DBN011 5.8 Annual 5.463 10000
25/10/2027 RO7P95F9FNY6 2.5 Annual 5.586 5000
26/01/2028 ROAW5KY5CD78 4.15 Annual 5.709 5000
26/04/2028 ROCDG04X8WJ7 6.3 Annual 5.82 5000
30/10/2028 ROZBOC49U096 8.75 Annual 5.705 5000
12/02/2029 ROVRZSEM43E4 5 Annual 5.816 5000
25/04/2029 ROJVM8ELBDU4 6.3 Annual 5.913 5000
25/07/2029 RO3B41D8EX14 4.85 Annual 5.962 5000
29/04/2030 ROXL7LT7QZ66 8 Annual 6.131 5000
29/07/2030 ROYNCLHRHVV6 6.85 Annual 6.159 5000
24/10/2030 ROINPAL298G4 4.15 Annual 6.16 5000
28/04/2031 RO1JS63DR5A5 7.35 Annual 6.242 5000
27/07/2031 ROOFOYB15203 7.65 Annual 6.228 5000
24/09/2031 RO1631DBN055 3.65 Annual 6.105 5000
25/02/2032 ROO7A2H5YIN8 6.7 Annual 6.11 5000
29/09/2032 RO52CQA3C829 8.25 Annual 6.12 5000
30/10/2033 ROWLVEJ2A207 7.2 Annual 6.408 5000
31/07/2034 ROTM7EDD92S2 7.1 Annual 6.442 5000
11/10/2034 RO4KELYFLVK4 4.75 Annual 6.427 5000
25/04/2035 RODFIUK7ZV55 6.75 Annual 6.453 5000
28/04/2036 RO1J9H39WKT4 4.25 Annual 6.465 5000
24/02/2038 RO0DU3PR9NF9 7.9 Annual 6.47 5000
30/07/2040 RO677ZOKPGQ8 7.25 Annual 6.48 5000
07/03/2028 XS2434895558 2.125 Annual 2.853 1000
26/05/2028 XS1420357318 2.875 Annual 3.041 1000
18/09/2028 XS2689949399 5.5 Annual 3.095 1000
11/03/2029 XS1892141620 2.875 Annual 3.393 1000
27/09/2029 XS2538441598 6.625 Annual 3.646 1000
02/12/2029 XS2262211076 1.375 Annual 3.65 1000
08/02/2030 XS1768067297 2.5 Annual 3.812 1000
10/03/2030 XS2999533271 5.25 Annual 3.864 1000
26/05/2030 XS2178857954 3.624 Annual 3.849 1000
13/07/2030 XS2364199757 1.75 Annual 4.02 1000
22/03/2031 XS2770920937 5.375 Annual 4.321 1000
16/07/2031 XS2027596530 2.124 Annual 4.351 1000
24/09/2031 XS2908644615 5.125 Annual 4.46 1000
28/01/2032 XS2109812508 2 Annual 4.566 1000
30/05/2032 XS2829209720 5.25 Annual 4.709 1000
11/07/2032 XS3021378032 5.875 Annual 4.823 1000
04/03/2033 XS3307442197 4.625 Annual 5.046 1000
14/04/2033 XS2330503694 2 Annual 5.048 1000
07/06/2033 XS3198384573 5.375 Annual 5.1 1000
18/09/2033 XS2689948078 6.375 Annual 5.169 1000
07/02/2034 XS2434895806 3.75 Annual 5.201 1000
03/04/2034 XS1970549561 3.5 Annual 5.142 1000
10/09/2034 XS2999552909 6.25 Annual 5.301 1000
29/10/2035 XS1313004928 3.875 Annual 5.389 1000
22/02/2036 XS2770921315 5.625 Annual 5.49 1000
30/05/2037 XS2829810923 5.625 Annual 5.787 1000
07/10/2037 XS3198384813 6.125 Annual 5.879 1000
08/02/2038 XS1768074319 3.375 Annual 5.836 1000
11/03/2039 XS1892127470 4.125 Annual 5.87 1000
11/07/2039 XS3021378388 6.75 Annual 6.112 1000
02/12/2040 XS2258400162 2.625 Annual 6.079 1000
14/04/2041 XS2330514899 2.75 Annual 6.116 1000
13/04/2042 XS2364200514 2.875 Annual 6.17 1000
24/09/2044 XS2908645265 6 Annual 6.298 1000
07/10/2045 XS3200176298 6.5 Annual 6.464 1000
03/04/2049 XS1968706876 4.625 Annual 6.387 1000
28/01/2050 XS2109813142 3.375 Annual 6.236 1000
25/11/2027 XS2485248806 5.25 Semi-annual 4.243 2000
17/02/2028 XS2571922884 6.625 Semi-annual 4.723 2000
30/01/2029 XS2756521212 5.875 Semi-annual 4.896 2000
16/09/2030 XS3114901336 5.75 Semi-annual 5.3 2000
14/02/2031 XS2201851172 3 Semi-annual 5.32 2000
27/03/2032 XS2434896010 3.625 Semi-annual 5.488 2000
17/01/2033 XS2571923007 7.125 Semi-annual 5.797 2000
30/01/2034 XS2756521303 6.375 Semi-annual 5.982 2000
25/05/2034 XS2485249523 6 Semi-annual 5.974 2000
24/03/2035 XS2908633683 5.75 Semi-annual 6.094 2000
16/05/2036 XS3114897633 6.625 Semi-annual 6.218 2000
04/07/2036 XS3307981491 5.75 Semi-annual 6.247 2000
10/02/2037 XS2999564581 7.5 Semi-annual 6.324 2000
22/01/2044 US77586TAE64 6.125 Semi-annual 6.566 2000
15/06/2048 XS1837994794 5.125 Semi-annual 6.744 2000
14/02/2051 XS2201851685 4 Semi-annual 6.676 2000
17/01/2053 XS2571924070 7.625 Semi-annual 6.886 2000

* Pre-tax YTM equiv. = Break-even yield on a bank deposit that is not tax-free (RON bond coupons are tax-free; Relevant for private individuals).
Bonds in EUR and USD are traded on foreign markets.
** Coupon: For USD bonds, the coupon is paid semi-annually.